Government open data in the format you need, at a URL that never changes.
Portals publish CSV and Excel files that move, change shape and lose their history. This site republishes chosen datasets as JSON, CSV, Parquet, SQLite and GeoJSON. Every release is a dated version that stays where it is, with its schema and a diff against the release before.
# the latest release as Parquet curl -L -o crashes.parquet publicdata.au/d/qld-road-crash-locations/latest/data.parquet # the same release pinned for good, one file per council area curl publicdata.au/d/qld-road-crash-locations/v/2026-04-24/by/loc_local_government_area/gold-coast-city.geojson
Open a dataset page to pick a format and see how to load it in Python, DuckDB, R, Excel or a browser. There are no keys, no accounts and no rate limits.
Datasets
See what is coming next| Dataset | Publisher | Download latest | Version | Rows | Status |
|---|---|---|---|---|---|
| Crash data from Queensland roads6 tables released together by Department of Transport and Main Roads | |||||
| Road crash locations, QueenslandEvery reported crash on a Queensland road since 1 January 2001, one row per crash, with its coordinates, severity, road conditions and casualty and vehicle counts. | Transport and Main Roads Qld | 2026-04-24 | 415,407 | live | |
| Road casualties, QueenslandCasualties from Queensland road crashes counted by year, police region, severity, age group, gender and road user type. | Transport and Main Roads Qld | 2026-04-24 | 38,893 | live | |
| Driver demographics in road crashes, QueenslandCrash and casualty counts by year, police region and severity, split by whether a male, female, young, senior, provisional, overseas licensed or unlicensed driver was involved. | Transport and Main Roads Qld | 2026-04-24 | 22,699 | live | |
| Seatbelt and helmet use in road crash casualties, QueenslandCasualty counts by year, police region, severity, age group, gender, road user type and whether a restraint or helmet was used. | Transport and Main Roads Qld | 2026-04-24 | 42,787 | live | |
| Vehicle types in road crashes, QueenslandCrash and casualty counts by year, police region and severity, split by whether a motorcycle or moped, a truck or a bus was involved. | Transport and Main Roads Qld | 2026-04-24 | 3,764 | live | |
| Factors in road crashes, QueenslandCrash and casualty counts by year, police region and severity, split by whether drink driving, speed, driver fatigue or a defective vehicle was involved. | Transport and Main Roads Qld | 2026-04-24 | 5,523 | live | |
| Australian Government Organisations RegisterEvery Australian Government body with its portfolio, classification, auditor, ABN and head office. Quarterly since December 2014, with 49 releases on the portal to backfill as versions. | Finance Cth | available soon | building | building | |
Backlog
Vote to move a dataset upWe serialise datasets in the order people ask for them. One click adds a vote. Nobody has to say who they are.
| Dataset | Publisher | Licence | Votes |
|---|---|---|---|
| ACNC Register of Australian charitiesEvery registered charity with its ABN, status, purposes and operating locations. Weekly CSV of about 15 MiB. | ACNC Cth | CC BY 3.0 AU | |
| ABN Bulk ExtractEvery ABN with entity type, status, GST registration and postcode. Two 475 MiB XML archives, updated weekly. | ABR Cth | CC BY 3.0 AU | |
| directory.gov.au daily exportA daily XML dump of directory.gov.au, which includes the organisations register. Would add a daily version between the quarterly releases. | Finance Cth | CC BY 4.0 | |
| Fuel Check, NSWFuel prices for every NSW service station, published monthly as XLSX. The licence is CC BY-SA, so the files here would carry CC BY-SA as well. | Fair Trading NSW | CC BY-SA 4.0 |
For developers
Every dataset has a fixed URL scheme, a Table Schema, a diff for every version and a Frictionless data package. There are no keys, no accounts and no rate limits.
For agents
The site describes itself in /llms.txt, /.well-known/ard.json and a DCAT catalogue. Every page has a Markdown twin. See For agents.
For publishers
We serialise what you already publish, under your licence and with your attribution, at no cost to you. A stable download URL from you means we never need a browser to fetch it. See Publishers.