Animals in Sunshine Coast South
live926 of the 26,391 animals in Shark Control Program catches by length and sex, Queensland are in Sunshine Coast South, 1996 to 2025. Published by Department of Primary Industries under CC BY 4.0, version 2026-06-19.
The length and sex of each shark and other animal caught by Queensland's shark nets and drumlines since 1996. This page holds the rows where area is Sunshine Coast South. The whole table, with every area, is Shark Control Program catches by length and sex, Queensland.
Files for Sunshine Coast South
The rows for this area alone, cut from version 2026-06-19. Each file carries the publisher's attribution and names the partition it holds.
- sunshine-coast-south.json926 rows as JSON
The query API answers the same rows and counts from a URL, in JSON, CSV or NDJSON: rows and aggregate. Every format of the whole table, with a format picker, is on the dataset page.
A sample of 10 rows
From the latest version, newest first by year, then in the publisher's order, with every field. A blank cell is shown as null.
| year | month | month_name | area | beach | gear | marine_park | species_group | caab_code | common_name | scientific_name | alive_deceased | fate | fate_reason | length_m | sex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | April | Sunshine Coast South | Buddina Beach | Drum | null | SHARK | 37018003 | DUSKY WHALER | Carcharhinus obscurus | Deceased | null | null | 3.51 | F |
| 2026 | 4 | April | Sunshine Coast South | Caloundra Beach | Drum | Moreton Bay Marine Park (MBMP) | SHARK | 37018029 | SHARPTOOTH SHARK | Negaprion acutidens | Deceased | null | null | 2.98 | M |
| 2026 | 4 | April | Sunshine Coast South | Moffat Beach | Drum | null | SHARK | 37018003 | DUSKY WHALER | Carcharhinus obscurus | Deceased | null | null | 3.01 | F |
| 2026 | 3 | March | Sunshine Coast South | Currimundi Beach | Drum | null | SHARK | 37018013 | SPOT-TAIL WHALER | Carcharhinus sorrah | Deceased | null | null | 0.76 | M |
| 2026 | 3 | March | Sunshine Coast South | Currimundi Beach | Drum | null | SHARK | 37018023 | LONG NOSE WHALER | Carcharhinus brevipinna | Deceased | null | null | 0.94 | F |
| 2026 | 3 | March | Sunshine Coast South | Currimundi Beach | Drum | null | SHARK | 37018023 | LONG NOSE WHALER | Carcharhinus brevipinna | Deceased | null | null | 1.15 | F |
| 2026 | 3 | March | Sunshine Coast South | Currimundi Beach | Drum | null | SHARK | 37018029 | SHARPTOOTH SHARK | Negaprion acutidens | Deceased | null | null | 2.43 | M |
| 2026 | 3 | March | Sunshine Coast South | Moffat Beach | Drum | null | SHARK | 37018013 | SPOT-TAIL WHALER | Carcharhinus sorrah | Deceased | null | null | 0.97 | F |
| 2026 | 3 | March | Sunshine Coast South | Moffat Beach | Drum | null | SHARK | 37018022 | TIGER SHARK | Galeocerdo cuvier | Deceased | null | null | 1.05 | M |
| 2026 | 2 | February | Sunshine Coast South | Caloundra Beach | Drum | Moreton Bay Marine Park (MBMP) | SHARK | 37018023 | LONG NOSE WHALER | Carcharhinus brevipinna | Deceased | null | null | 1.1 | U |
The 16 fields are described on the dataset page, and schema.xlsx is the data dictionary.
Before you use it
What is in each row?
Each row is one animal caught by the Shark Control Program, with the year and month, area, beach, gear, marine park, species, whether it was alive or deceased, its fate, its length in metres and its sex.
What do the sex codes mean?
F is female, M is male and U is unknown. The publisher writes NULL where no sex was recorded, which is null here.
Other areas
- Bribie Island115
- Bundaberg1,993
- Cairns2,632
- Capricorn Coast3,311
- Gladstone1,602
- Gold Coast2,781
- Mackay3,973
- Nth Stradbroke Is.701
- Rainbow Beach1,691
- Sunshine Coast North2,239
- Townsville4,427