Animals in Gold Coast
live2,781 of the 26,391 animals in Shark Control Program catches by length and sex, Queensland are in Gold Coast, 1996 to 2025. Published by Department of Primary Industries under CC BY 4.0, version 2026-06-19.
The length and sex of each shark and other animal caught by Queensland's shark nets and drumlines since 1996. This page holds the rows where area is Gold Coast. The whole table, with every area, is Shark Control Program catches by length and sex, Queensland.
Files for Gold Coast
The rows for this area alone, cut from version 2026-06-19. Each file carries the publisher's attribution and names the partition it holds.
- gold-coast.json2,781 rows as JSON
The query API answers the same rows and counts from a URL, in JSON, CSV or NDJSON: rows and aggregate. Every format of the whole table, with a format picker, is on the dataset page.
A sample of 10 rows
From the latest version, newest first by year, then in the publisher's order, with every field. A blank cell is shown as null.
| year | month | month_name | area | beach | gear | marine_park | species_group | caab_code | common_name | scientific_name | alive_deceased | fate | fate_reason | length_m | sex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | May | Gold Coast | Kirra Beach | Net | null | OTHER | 37041000 | DEVILRAY * | Mobulidae - undifferentiated | Deceased | null | null | 0.85 | U |
| 2026 | 5 | May | Gold Coast | Narrowneck Beach | Drum | null | SHARK | 37018003 | DUSKY WHALER | Carcharhinus obscurus | Deceased | null | null | 2.85 | U |
| 2026 | 5 | May | Gold Coast | Rainbow Bay | Drum | null | SHARK | 37018003 | DUSKY WHALER | Carcharhinus obscurus | Deceased | null | null | 3.04 | M |
| 2026 | 4 | April | Gold Coast | Bilinga Beach | Net | null | SHARK | 37010001 | MAKO | Isurus oxyrinchus | Deceased | null | null | 2.83 | F |
| 2026 | 4 | April | Gold Coast | Currumbin Beach | Net | null | OTHER | 37441900 | TUNA | **non-current code** Scombridae - undifferentiated | Deceased | null | null | 0.6 | U |
| 2026 | 4 | April | Gold Coast | Rainbow Bay | Drum | null | TURTLE | 39020001 | LOGGERHEAD TURTLE | Caretta caretta | Alive | Released Alive | null | 0.8 | F |
| 2026 | 4 | April | Gold Coast | Tugun Beach | Drum | null | SHARK | 37018021 | BULL WHALER | Carcharhinus leucas | Deceased | null | null | 3.21 | F |
| 2026 | 3 | March | Gold Coast | Kurrawa Beach | Net | null | OTHER | 37041000 | DEVILRAY * | Mobulidae - undifferentiated | Deceased | null | null | 0.65 | U |
| 2026 | 3 | March | Gold Coast | Kurrawa Beach | Net | null | OTHER | 37041000 | DEVILRAY * | Mobulidae - undifferentiated | Deceased | null | null | 0.7 | U |
| 2026 | 3 | March | Gold Coast | Main Beach | Net | null | OTHER | 37041000 | DEVILRAY * | Mobulidae - undifferentiated | Alive | Released Alive | null | 0.78 | U |
The 16 fields are described on the dataset page, and schema.xlsx is the data dictionary.
Before you use it
What is in each row?
Each row is one animal caught by the Shark Control Program, with the year and month, area, beach, gear, marine park, species, whether it was alive or deceased, its fate, its length in metres and its sex.
What do the sex codes mean?
F is female, M is male and U is unknown. The publisher writes NULL where no sex was recorded, which is null here.
Other areas
- Bribie Island115
- Bundaberg1,993
- Cairns2,632
- Capricorn Coast3,311
- Gladstone1,602
- Mackay3,973
- Nth Stradbroke Is.701
- Rainbow Beach1,691
- Sunshine Coast North2,239
- Sunshine Coast South926
- Townsville4,427