Animals in Gladstone
live1,644 of the 27,323 animals in Shark Control Program catches by length and sex, Queensland are in Gladstone, 1996 to 2025. Published by Department of Primary Industries under CC BY 4.0, version 2026-10-19.
The length and sex of each shark and other animal caught by Queensland's shark nets and drumlines since 1996. This page holds the rows where area is Gladstone. The whole table, with every area, is Shark Control Program catches by length and sex, Queensland.
Files for Gladstone
The rows for this area alone, cut from version 2026-10-19. Each file carries the publisher's attribution and names the partition it holds.
- gladstone.json1,644 rows as JSON
The query API answers the same rows and counts from a URL, in JSON, CSV or NDJSON: rows and aggregate. Every format of the whole table, with a format picker, is on the dataset page.
A sample of 10 rows
From the latest version, newest first by year, then in the publisher's order, with every field. A blank cell is shown as null.
| year | month | month_name | area | beach | gear | marine_park | species_group | caab_code | common_name | scientific_name | alive_deceased | fate | fate_reason | length_m | sex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | September | Gladstone | Tannum Sands | Drum | null | OTHER | 37027009 | EASTERN SHOVELNOSED | Aptychotrema rostrata | Alive | Released Alive | null | 2.13 | F |
| 2026 | 9 | September | Gladstone | Tannum Sands | Drum | null | SHARK | 37018026 | PIGEYE WHALER | Carcharhinus amboinensis | Deceased | null | null | 1.08 | M |
| 2026 | 9 | September | Gladstone | Tannum Sands | Drum | null | SHARK | 37019001 | SCALLOPED HAMMERHEAD | Sphyrna lewini | Deceased | null | null | 1.14 | M |
| 2026 | 9 | September | Gladstone | Tannum Sands | Drum | Great Barrier Reef Coast Marine Park (GBRCMP) | OTHER | 37188900 | CATFISH | **non-current code** Ariidae - undifferentiated | Deceased | null | null | 1.03 | F |
| 2026 | 9 | September | Gladstone | Tannum Sands | Drum | Great Barrier Reef Coast Marine Park (GBRCMP) | SHARK | 37018026 | PIGEYE WHALER | Carcharhinus amboinensis | Alive | Released Alive | null | 1.94 | M |
| 2026 | 9 | September | Gladstone | Tannum Sands | Drum | Great Barrier Reef Coast Marine Park (GBRCMP) | SHARK | 37018026 | PIGEYE WHALER | Carcharhinus amboinensis | Alive | Released Alive | null | 2.49 | F |
| 2026 | 9 | September | Gladstone | Tannum Sands | Drum | Great Barrier Reef Coast Marine Park (GBRCMP) | SHARK | 37018026 | PIGEYE WHALER | Carcharhinus amboinensis | Deceased | null | null | 0.83 | M |
| 2026 | 9 | September | Gladstone | Tannum Sands | Drum | Great Barrier Reef Coast Marine Park (GBRCMP) | SHARK | 37018026 | PIGEYE WHALER | Carcharhinus amboinensis | Deceased | null | null | 1.25 | M |
| 2026 | 8 | August | Gladstone | Tannum Sands | Drum | null | SHARK | 37018021 | BULL WHALER | Carcharhinus leucas | Alive | Euthanised | Target Species | 2.09 | M |
| 2026 | 8 | August | Gladstone | Tannum Sands | Drum | null | SHARK | 37018021 | BULL WHALER | Carcharhinus leucas | Deceased | null | null | 2.18 | F |
The 16 fields are described on the dataset page, and schema.xlsx is the data dictionary.
Before you use it
What is in each row?
Each row is one animal caught by the Shark Control Program, with the year and month, area, beach, gear, marine park, species, whether it was alive or deceased, its fate, its length in metres and its sex.
What do the sex codes mean?
F is female, M is male and U is unknown. The publisher writes NULL where no sex was recorded, which is null here.
Other areas
The licence requires the publisher's attribution. We ask that you also name publicdata.au and link to the version you used.
Department of Primary Industries (2026) Shark Control Program catches by length and sex, Queensland, version 2026-10-19 [data set], CC BY 4.0, sourced 19 October 2026. Serialised and versioned by National Digital at publicdata.au. Available at: https://publicdata.au/d/qld-shark-control-catch-lengths/v/2026-10-19/
Author-date form. The dataset page has the same citation as text, HTML, Markdown and BibTeX.
Department of Primary Industries publishes the whole table on www.data.qld.gov.au. This site cuts these rows from it without changing them. Questions about the content go to the publisher.
Fetched 19 October 2026. Source SHA-256 e0b391874ba27e21…