Animals in Sunshine Coast North
live2,239 of the 26,391 animals in Shark Control Program catches by length and sex, Queensland are in Sunshine Coast North, 1996 to 2025. Published by Department of Primary Industries under CC BY 4.0, version 2026-06-19.
The length and sex of each shark and other animal caught by Queensland's shark nets and drumlines since 1996. This page holds the rows where area is Sunshine Coast North. The whole table, with every area, is Shark Control Program catches by length and sex, Queensland.
Files for Sunshine Coast North
The rows for this area alone, cut from version 2026-06-19. Each file carries the publisher's attribution and names the partition it holds.
- sunshine-coast-north.json2,239 rows as JSON
The query API answers the same rows and counts from a URL, in JSON, CSV or NDJSON: rows and aggregate. Every format of the whole table, with a format picker, is on the dataset page.
A sample of 10 rows
From the latest version, newest first by year, then in the publisher's order, with every field. A blank cell is shown as null.
| year | month | month_name | area | beach | gear | marine_park | species_group | caab_code | common_name | scientific_name | alive_deceased | fate | fate_reason | length_m | sex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | April | Sunshine Coast North | Glen Eden Beach | Drum | null | SHARK | 37018003 | DUSKY WHALER | Carcharhinus obscurus | Deceased | null | null | 2.91 | M |
| 2026 | 4 | April | Sunshine Coast North | Maroochydore | Net | null | SHARK | 37018021 | BULL WHALER | Carcharhinus leucas | Deceased | null | null | 1.89 | F |
| 2026 | 4 | April | Sunshine Coast North | Mooloolaba | Net | null | TURTLE | 39020002 | GREEN TURTLE | Chelonia mydas | Alive | Released Alive | null | 0.91 | U |
| 2026 | 4 | April | Sunshine Coast North | Mudjimba Beach | Drum | null | SHARK | 37018003 | DUSKY WHALER | Carcharhinus obscurus | Deceased | null | null | 3.12 | F |
| 2026 | 4 | April | Sunshine Coast North | Noosa | Drum | null | SHARK | 37018003 | DUSKY WHALER | Carcharhinus obscurus | Deceased | null | null | 2.85 | F |
| 2026 | 4 | April | Sunshine Coast North | Sunrise Beach | Drum | null | SHARK | 37018023 | LONG NOSE WHALER | Carcharhinus brevipinna | Deceased | null | null | 2.64 | M |
| 2026 | 3 | March | Sunshine Coast North | Alexandra Headland | Net | null | SHARK | 37018020 | WEASEL SHARK | Hemigaleus australiensis | Deceased | null | null | 1.97 | F |
| 2026 | 3 | March | Sunshine Coast North | Noosa | Net | null | SHARK | 37019001 | SCALLOPED HAMMERHEAD | Sphyrna lewini | Deceased | null | null | 1.12 | M |
| 2026 | 3 | March | Sunshine Coast North | Noosa | Net | null | SHARK | 37019001 | SCALLOPED HAMMERHEAD | Sphyrna lewini | Deceased | null | null | 2.38 | M |
| 2026 | 3 | March | Sunshine Coast North | Peregian Beach | Drum | null | SHARK | 37018023 | LONG NOSE WHALER | Carcharhinus brevipinna | Deceased | null | null | 1.24 | M |
The 16 fields are described on the dataset page, and schema.xlsx is the data dictionary.
Before you use it
What is in each row?
Each row is one animal caught by the Shark Control Program, with the year and month, area, beach, gear, marine park, species, whether it was alive or deceased, its fate, its length in metres and its sex.
What do the sex codes mean?
F is female, M is male and U is unknown. The publisher writes NULL where no sex was recorded, which is null here.
Other areas
- Bribie Island115
- Bundaberg1,993
- Cairns2,632
- Capricorn Coast3,311
- Gladstone1,602
- Gold Coast2,781
- Mackay3,973
- Nth Stradbroke Is.701
- Rainbow Beach1,691
- Sunshine Coast South926
- Townsville4,427