School of Civil, Environmental and Mining Engineering (CEME), The University of Western Australia (UWA) open data
School of Civil, Environmental and Mining Engineering (CEME), The University of Western Australia (UWA) lists 116 datasets on data.gov.au. 0 of them have an open licence and a file or API we can read.
On the portal
116 datasetsThese are the datasets School of Civil, Environmental and Mining Engineering (CEME), The University of Western Australia (UWA) lists on data.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| ANFOG - Slocum glider deployment in Western Australia off the coast of Kimberley (December 2013)The dataset contains temperature, and turbidity data measured by a Slocum glider off the coast of Kimberley (Western Australia). Salinity and conductivity data collected on this deployment, wasn't suitable quality to be made available. Slocum glider data from the oceans around… | CC-BY-4.0 | 2023-08-11 | no download | |
| ANFOG - Slocum glider deployment in Western Australia off the coast of Kimberley (Feb - Mar 2013)The dataset contains temperature, salinity and turbidity data measured by a Slocum glider off the coast of Kimberley (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from… | CC-BY-4.0 | 2023-08-11 | no download | |
| ANFOG - Slocum glider deployment in Western Australia off the coast of Kimberley (July - August 2012)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Slocum glider off the coast of Kimberley (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since… | CC-BY-4.0 | 2023-08-11 | no download | |
| ANFOG - Slocum glider deployment in Western Australia off the coast of Kimberley (June - July 2013)The dataset contains temperature, salinity and turbidity data measured by a Slocum glider off the coast of Kimberley (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from… | CC-BY-4.0 | 2023-08-11 | no download | |
| ANFOG - Slocum glider deployment in Western Australia off the coast of Kimberley (Sept - Oct 2012)The dataset contains temperature, salinity and turbidity data measured by a Slocum glider off the coast of Kimberley (Western Australia). Note that this deployment doesn't contain any dissolved oxygen data. Slocum glider data from the oceans around Australia have been collected… | CC-BY-4.0 | 2023-08-11 | no download | |
| ANFOG - Slocum glider deployment in Western Australia off the coast of Kimberley (Sept - Oct 2013)The dataset contains temperature, salinity and turbidity data measured by a Slocum glider off the coast of Kimberley (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Seaglider deployment along the coast of New South Wales (August 2011)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Seaglider along the coast of New South Wales. Seaglider data from the oceans around Australia have been collected by ANFOG since February 2009 and are… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Seaglider deployment along the coast of New South Wales (October - December 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider along the coast of New South Wales. The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in New South Wales off Crowdy Head (August 2010 - December 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Crowdy Head (New South Wales). The Australian National Facility for Ocean Gliders (ANFOG) located at the University… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in Tasmania off Bicheno (April - June 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Bicheno (Tasmania). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in Tasmania off Bicheno (November 2009 - January 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Bicheno (Tasmania). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in Tasmania off Maria Island (February - April 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Maria Island (Tasmania). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in the Coral Sea (June - September 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the Coral Sea (Queensland). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in the Coral Sea (June 2010 - October 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the Coral Sea (Queensland). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in the Southern Ocean (April 2011)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the Southern Ocean. The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western Australia… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Seaglider deployment in the Southern Ocean (March - June 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the Southern Ocean. The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western Australia… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in the Southern Ocean (September 2010 - January 2011)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the Southern Ocean. The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western Australia… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in Victoria off Portland (May - August 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Portland (Victoria). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in Western Australia off Kalbarri (May - June 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Kalbarri (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) located at the University… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in Western Australia off Kalbarri (November - December 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Kalbarri (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) located at the University… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in Western Australia off Ningaloo (September 2010 - October 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Ningaloo (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) located at the University… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment in Western Australia off Perth (August 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Perth (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Seaglider deployment in Western Australia off Perth (May 2010 - September 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider in the region of Perth (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Seaglider deployment off Bicheno (April 2011)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Seaglider off Bicheno (Tasmania). Seaglider data from the oceans around Australia have been collected by ANFOG since February 2009 and are ongoing… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment off Bicheno (August 2010 - January 2011)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider off Bicheno (Tasmania). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western Australia… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment off Perth (February 2011 - March 2011)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider off Perth (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment off Perth (October 2010 - December 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider off Perth (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment off Perth between June 2011 and August 2011 (Perth20110626_1)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Seaglider off Perth (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) located at the University of Western… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider deployment off Perth in June 2011 (Perth20110626_2)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Seaglider off Perth (Western Australia). Seaglider data from the oceans around Australia have been collected by ANFOG since February 2009 and are… | HTML, PDF | CC-BY-4.0 | 2023-08-11 | no download |
| IMOS - ANFOG - Seaglider trial deployment in Western Australia off Rottnest island (February 2009)The dataset contains biology (e.g. fluorescence and coloured dissolved organic matter), conductivity, dissolved oxygen, salinity, temperature and turbidity data measured by a Seaglider in the region of Rottnest Island, Western Australia. The Australian National Facility for… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deep deployment in Western Australia in a canyon off Perth (December 2012)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in Perth Canyon (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to… | Other | 2023-08-11 | licence not open | |
| IMOS - ANFOG - Slocum glider deep deployment off the south coast of Western Australia in the Bremer canyon (February -March 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the Bremer Canyon (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders… | Other | 2023-08-11 | licence not open | |
| IMOS - ANFOG - Slocum glider deployment along the coast of New South Wales (August 2011)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider along the coast of New South Wales. The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to be… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment along the coast of New South Wales (May - June 2011)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider along the coast of New South Wales. The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to be… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment along the coast of New South Wales (November-December 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider along the coast of new South Wales (NSW). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment along the coast of New South Wales (September-October 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider along the coast of New South Wales. The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to be… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Marion Bay (South Australia) (February 2011)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Marion Bay (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in New South Wales off Crowdy Head (October 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Crowdy Head (New South Wales). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in New South Wales off Harrington (March- April 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Harrington (New South Wales). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in New South Wales off Port Stephens (March - April 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Port Stephens (New South Wales). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in New South Wales off Port Stephens (November - December 2008)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Port Stephens (New South Wales). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in New South Wales off Port Stephens (October - November 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Port Stephens (New South Wales). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in South Australia in Marion Bay (February-March 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Marion Bay (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in South Australia in Marion Bay (January - February 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Marion Bay (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in South Australia in Marion Bay (July 2008)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Marion Bay (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in South Australia in Marion Bay (May - June 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Marion Bay (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in South Australia in Marion Bay (November 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Marion Bay (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Spencer Gulf (South Australia) (April - May 2012)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in Spencer Gulf (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to be… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Spencer Gulf (South Australia) (April 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in Spencer Gulf (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to be… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Spencer Gulf (South Australia) (Nov - Dec 2012)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in Spencer Gulf (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to be… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Spencer Gulf (South Australia) (October - November 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in Spencer Gulf (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to be… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Spencer Gulf (South Australia) (September - October 2012)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in Spencer Gulf (South Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum gliders to be… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (August - September 2012)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (August 2011)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (February - March 2013)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (February 2013)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (June - July 2013)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (June 2012)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (March - April 2012)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Note that there is no dissolved oxygen record in this dataset. Slocum glider data from the oceans around Australia have been collected by ANFOG since June… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (March - April 2013)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (November - December 2012)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (October - November 2012)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (September - October 2011)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (September - October 2012)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Tasmania in Storm Bay (September 2012)The dataset contains temperature, salinity and biological parameters measured by a Slocum glider in Storm Bay (Tasmania). Slocum glider data from the oceans around Australia have been collected by ANFOG since June 2008 and are ongoing. The data are obtained from an onboard suite… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Kalbarri (December 2009 - January 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Kalbarri (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Pilbara (Feb - March 2012)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region off Pilbara (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Pilbara (Feb-Mar 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region off Pilbara (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Pilbara (July 2012)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region off Pilbara (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Pilbara (July 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region off Pilbara (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Pilbara (June - July 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region off Pilbara (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Pilbara (June 2012 - July 2012)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Kalbarri (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Pilbara (March - April 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region off Pilbara (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Pilbara (September - October 2013)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region off Pilbara (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off the coast of Kimberley (May - June 2012)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Slocum glider off the coast of Kimberley (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off the coast of Kimberley (November - December 2011)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Slocum glider off the coast of Kimberley (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (April - May 2013)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (April 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (April 2011 - June 2011)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (August -September 2012)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (August 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (August 2010)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (August 2011)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (August 2012)The dataset contains temperature, salinity and biological parameters including dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). Slocum glider data from the oceans around Australia have been collected by ANFOG since… | CC-BY-4.0 | 2023-08-11 | no download | |
| IMOS - ANFOG - Slocum glider deployment in Western Australia off Two Rocks (December 2009)The dataset contains temperature, salinity and biological parameters like for example dissolved oxygen and turbidity data measured by a Slocum glider in the region of Two Rocks (Western Australia). The Australian National Facility for Ocean Gliders (ANFOG) manages three Slocum… | CC-BY-4.0 | 2023-08-11 | no download | |
