Datasets / South Australia / South Australia Police
South Australia Police open data
South Australia Police is a South Australia government body. It lists 4 datasets on data.sa.gov.au. 4 of them have an open licence and a file or API we can read. 6 tables from its releases are served here in every format with version history. Its datasets served here cover crime and justice and roads and transport.
Served here
6 datasets| Dataset | Download latest | Version | Rows |
|---|---|---|---|
| Offences reported to police by suburb and day, South AustraliaEvery offence against the person or against property reported to South Australia Police in the newest financial year, counted by day, suburb, postcode and offence type. Updated quarterly. | 2026-08-13 | 94,896 | |
| Family and domestic abuse-related offences by postcode and quarter, South AustraliaOffences flagged as family and domestic abuse-related that were reported to South Australia Police in the newest financial year, counted by quarter, postcode and offence type. Updated quarterly. | 2026-08-13 | 3,366 | |
| Speed and red light camera offences, South AustraliaEvery offence detected by a fixed or mobile safety camera in South Australia in the newest financial year, one row per offence with its location, vehicle, speed, status and penalty. | 2026-10-21 | 70,140 | |
| Traffic and other offences on police-issued expiation notices, South AustraliaEvery offence on an expiation notice or caution written by a South Australia Police officer in the newest financial year, one row per offence with its status, vehicle and penalty. | 2026-10-21 | 40,534 | |
| Safety camera detections not issued as offences, South AustraliaEvery detection by a South Australian safety camera in the newest financial year that did not become an offence, with the reason the publisher gives. | 2026-10-21 | 2,560 | |
| Mobile safety camera location codes, South AustraliaThe location codes South Australia Police uses for mobile safety camera sites, each with its street and suburb, for reading the camera offence tables. | 2025-09-15 | 5,505 |
On the portal
4 datasetsThese are the datasets South Australia Police lists on data.sa.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| Expiation Notice System DataThe Expiation Notice Branch Offence Data Reports provide details of offences raised by the South Australia Police for expiation. The reports list all recorded offences on expiation notices as well as information on detections that were not accepted (rejected) as an offence. The… | CSV, PDF, TXT | CC-BY | 2026-11-16 | served |
| Annual Reporting DataAnnual reporting by South Australia Police | CSV | CC-BY | 2026-10-14 | |
| Crime statisticsSuburb-based crime statistics for crimes against the person and crimes against property. The Crime statistics datasets contain all offences against the person and property that were reported to police in that respective financial year. The Family and Domestic Abuse-related… | CSV | CC-BY | 2026-08-25 | served |
| Road SafetyRoad Safety Data 2012-13 to 2021-22 No longer updated - Road Safety dataset can be found under South Australia Police – Annual Reporting Data | CSV | CC-BY | 2025-07-14 |
Listed from the portals' own catalogues, read 16 November 2026. South Australia Police has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.