Datasets / Northern Territory / Department of Infrastructure, Planning and Logistics
NT Department of Infrastructure, Planning and Logistics open data
Department of Infrastructure, Planning and Logistics lists 18 datasets on data.gov.au. 0 of them have an open licence and a file or API we can read.
On the portal
18 datasetsThese are the datasets Department of Infrastructure, Planning and Logistics lists on data.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| NT DIPL - Alice Springs Super Tuesday Bike Counts (Points) 2016This dataset presents information and locations related to The Super Tuesday Bike Count event in Alice Springs for 2016. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Alice Springs Super Tuesday Bike Counts (Points) 2017This dataset presents information and locations related to The Super Tuesday Bike Count event in Alice Springs for 2017. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Alice Springs Super Tuesday Bike Counts (Points) 2018This dataset presents information and locations related to The Super Tuesday Bike Count event in Alice Springs for 2018. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Alice Springs Super Tuesday Bike Counts (Points) 2019This dataset presents information and locations related to The Super Tuesday Bike Count event in Alice Springs for 2019. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Darwin Super Tuesday Bike Counts (Points) 2016This dataset presents information and locations related to The Super Tuesday Bike Count event in Darwin for 2016. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Darwin Super Tuesday Bike Counts (Points) 2017This dataset presents information and locations related to The Super Tuesday Bike Count event in Darwin for 2017. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Darwin Super Tuesday Bike Counts (Points) 2018This dataset presents information and locations related to The Super Tuesday Bike Count event in Darwin for 2018. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Darwin Super Tuesday Bike Counts (Points) 2019This dataset presents information and locations related to The Super Tuesday Bike Count event in Darwin for 2019. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Katherine Super Tuesday Bike Counts (Points) 2016This dataset presents information and locations related to The Super Tuesday Bike Count event in Katherine for 2016. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Katherine Super Tuesday Bike Counts (Points) 2017This dataset presents information and locations related to The Super Tuesday Bike Count event in Katherine for 2017. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Katherine Super Tuesday Bike Counts (Points) 2018This dataset presents information and locations related to The Super Tuesday Bike Count event in Katherine for 2018. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Katherine Super Tuesday Bike Counts (Points) 2019This dataset presents information and locations related to The Super Tuesday Bike Count event in Katherine for 2019. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Palmerston Super Tuesday Bike Counts (Points) 2016This dataset presents information and locations related to The Super Tuesday Bike Count event in Palmerston for 2016. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Palmerston Super Tuesday Bike Counts (Points) 2017This dataset presents information and locations related to The Super Tuesday Bike Count event in Palmerston for 2017. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Palmerston Super Tuesday Bike Counts (Points) 2018This dataset presents information and locations related to The Super Tuesday Bike Count event in Palmerston for 2018. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Palmerston Super Tuesday Bike Counts (Points) 2019This dataset presents information and locations related to The Super Tuesday Bike Count event in Palmerston for 2019. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count collects… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Tennant Creek Super Tuesday Bike Counts (Points) 2018This dataset presents information and locations related to The Super Tuesday Bike Count event in Tennant Creek for 2018. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NT DIPL - Tennant Creek Super Tuesday Bike Counts (Points) 2019This dataset presents information and locations related to The Super Tuesday Bike Count event in Tennant Creek for 2019. The counts are presented as individual points which relate to the location where the counts were undertaken by volunteers. The Super Tuesday Bike Count… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
Listed from the portals' own catalogues, read 28 September 2026. Department of Infrastructure, Planning and Logistics has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.