Datasets / New South Wales / Orange City Council
Orange City Council open data
Orange City Council is a council in New South Wales. It lists 34 datasets on data.nsw.gov.au and datasets.seed.nsw.gov.au. 1 of them has an open licence and a file or API we can read. Most of its files are ZIP and PDF, and the newest listing changed on 14 January 2026.
On the portals
34 datasetsThese are the datasets Orange City Council lists on data.nsw.gov.au and datasets.seed.nsw.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| Blackmans Swamp Creek Floodplain Risk Management Study and Plan - ReportVolume 1- Study report; Volume 2- Appendices | CC-BY | 2026-01-14 | no download | |
| Blackmans Swamp Creek - Flood and Floodplain Risk Management Study & Plan (Draft) - ReportVolume 1- Draft Study Report; Volume 2- Appendices. | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood and Floodplain Risk Management Study & Plan (Draft) - ReportVolume 1- Draft Study Report; Volume 2- Appendices. | 3rd party licence | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - AerialBMP file format + other shapefiles | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - AerialBMP file format + other shapefiles | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Blackmans Swamp Creek - Flood Study - GISMiscellaneous GIS spatial layers | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - GISMiscellaneous GIS spatial layers | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Blackmans Swamp Creek - Flood Study - Hydraulic Model InputMIKE-11 | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - Hydraulic Model InputMIKE-11 | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Blackmans Swamp Creek - Flood Study - Hydraulic Model OutputTUFLOW | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - Hydraulic Model OutputTUFLOW | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Blackmans Swamp Creek - Flood Study - Hydrologic Model InputXP-RAFTS | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - Hydrologic Model InputXP-RAFTS | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Blackmans Swamp Creek - Flood Study - Hydrologic Model OutputXP-RAFTS | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - Hydrologic Model OutputXP-RAFTS | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Blackmans Swamp Creek - Flood Study - ReportVolume 1 & 2 | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - ReportVolume 1 & 2 | 3rd party licence | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - SurveyIncludes model cross sections | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - SurveyIncludes model cross sections | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Blackmans Swamp Creek - Flood Study - Water LevelRecorded flood levels | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Blackmans Swamp Creek - Flood Study - Water LevelRecorded flood levels | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Blackmans Swamp Creek and Ploughmans Creek FRMS&P - ReportsBlackmans Swamp Creek and Ploughmans Creek FRMS&P - Final Flood Study and FRMS&P Reports | CC-BY | 2025-12-17 | no download | |
| Blackmans Swamp Creek and Ploughmans Creek FRMS&P - ReportsBlackmans Swamp Creek and Ploughmans Creek FRMS&P - Final Flood Study and FRMS&P Reports | ZIP | CC BY 4.0 | 2025-12-17 | |
| Blackmans Swamp Creek Floodplain Risk Management Study and Plan - ReportVolume 1- Study report; Volume 2- Appendices | 3rd party licence | 2025-12-17 | licence not open | |
| Orange UFMS: November 2022 Model ValidationThe Orange Ultimate Flood Modification Scheme: TUFLOW Model Validation Using November 2022 Historical Event | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Orange UFMS: November 2022 Model ValidationThe Orange Ultimate Flood Modification Scheme: TUFLOW Model Validation Using November 2022 Historical Event | 3rd party licence | 2025-12-17 | licence not open | |
| Orange Ultimate Flood Modification Scheme Phase APhase A comprised an update of the existing DRAINS and TUFLOW flood modelling (developed as part of the Blackmans Swamp Creek and Ploughmans Creek Floodplain Risk Management Study & Plan) for the 1% AEP event from Australian Rainfall & Runoff (ARR) 1987 to ARR 2019 methodology. | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Orange Ultimate Flood Modification Scheme Phase APhase A comprised an update of the existing DRAINS and TUFLOW flood modelling (developed as part of the Blackmans Swamp Creek and Ploughmans Creek Floodplain Risk Management Study & Plan) for the 1% AEP event from Australian Rainfall & Runoff (ARR) 1987 to ARR 2019 methodology. | 3rd party licence | 2025-12-17 | licence not open | |
| Stormwater Management Plan For The City of Orange - ReportReport | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Stormwater Management Plan For The City of Orange - ReportReport | 3rd party licence | 2025-12-17 | licence not open | |
| The Orange UFMS: Feasibility & Design Project – East Orange Harvesting Wetland Flood ModellingThe Orange UFMS: Feasibility & Design Project – East Orange Harvesting Wetland Flood Modelling | Licence Specified by Agency | 2025-12-17 | licence not open | |
| The Orange UFMS: Feasibility & Design Project – East Orange Harvesting Wetland Flood ModellingThe Orange UFMS: Feasibility & Design Project – East Orange Harvesting Wetland Flood Modelling | 3rd party licence | 2025-12-17 | licence not open | |
| Ultimate Flood Modification Scheme Vegetation Management PlanKBR in partnership with Premise were commissioned by Orange City Council (Council) to undertake Phases A and C of the Orange Ultimate Flood Modification Scheme (UFMS) Feasibility & Design Project. Phase C was undertaken by Premise Pty Ltd and comprised the preparation of a… | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Ultimate Flood Modification Scheme Vegetation Management PlanKBR in partnership with Premise were commissioned by Orange City Council (Council) to undertake Phases A and C of the Orange Ultimate Flood Modification Scheme (UFMS) Feasibility & Design Project. Phase C was undertaken by Premise Pty Ltd and comprised the preparation of a… | 3rd party licence | 2025-12-17 | licence not open |
Listed from the portals' own catalogues, read 16 November 2026. Orange City Council has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.