Datasets / New South Wales / Department of Planning, Industry and Environment
NSW Department of Planning, Industry and Environment open data
Department of Planning, Industry and Environment lists 8 datasets on data.gov.au. 0 of them have an open licence and a file or API we can read.
On the portal
8 datasetsThese are the datasets Department of Planning, Industry and Environment lists on data.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| NSW DPIE - Projections 2016 - Average Household Size (LGA) 2011-2036This dataset presents projected household size for 5-year periods between the years of 2011 and 2036 for the state of New South Wales (NSW). The data is presented as aggregations following the Australian Statistical Geography Standard (ASGS) 2016 Local Government Areas (LGA)… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NSW DPIE - Projections 2016 - Household by Types (LGA) 2011-2036This dataset presents projected number of households by type for 5-year periods between the years of 2011 and 2036 for the state of New South Wales (NSW). The data is presented as aggregations following the Australian Statistical Geography Standard (ASGS) 2016 Local Government… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NSW DPIE - Projections 2016 - Household Summary (LGA) 2011-2036This dataset presents a summary of the projected number of households for 5-year periods between the years of 2011 and 2036 for the state of New South Wales (NSW). The data is presented as aggregations following the Australian Statistical Geography Standard (ASGS) 2016 Local… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NSW DPIE - Projections 2016 - Implied Dwelling Requirements (LGA) 2011-2036This dataset presents projected implied dwelling requirements for 5-year periods between the years of 2011 and 2036 for the state of New South Wales (NSW). The data is presented as aggregations following the Australian Statistical Geography Standard (ASGS) 2016 Local Government… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NSW DPIE - Projections 2016 - Population by Ages (LGA) 2011-2036This dataset presents projected population by ages for 5-year periods between the years of 2011 and 2036 for the state of New South Wales (NSW). The data is presented as aggregations following the Australian Statistical Geography Standard (ASGS) 2016 Local Government Areas… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NSW DPIE - Projections 2016 - Population by Ages - Low Population Areas (LGA) 2011-2036This dataset presents projected population by ages for 5-year periods between the years of 2011 and 2036 for the state of New South Wales (NSW). The data is presented as aggregations following the Australian Statistical Geography Standard (ASGS) 2016 Local Government Areas… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NSW DPIE - Projections 2016 - Population High & Low Series (LGA) 2011-2036This dataset presents projected population following the three projection series - the main projection, a high and a low projection series for 5-year periods between the years of 2011 and 2036 for the state of New South Wales (NSW). The data is presented as aggregations… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
| NSW DPIE - Projections 2016 - Population Summary (LGA) 2011-2036This dataset presents a summary of the projected population for 5-year periods between the years of 2011 and 2036 for the state of New South Wales (NSW). The data is presented as aggregations following the Australian Statistical Geography Standard (ASGS) 2016 Local Government… | HTML | CC-BY-4.0 | 2025-07-31 | no download |
Listed from the portals' own catalogues, read 28 September 2026. Department of Planning, Industry and Environment has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.