Datasets / New South Wales / Cowra Shire Council
Cowra Shire Council open data
Cowra Shire Council is a council in New South Wales. It lists 28 datasets on data.nsw.gov.au and datasets.seed.nsw.gov.au. 0 of them have an open licence and a file or API we can read. Most of its files are ZIP, PDF and Word, and the newest listing changed on 14 January 2026.
On the portals
28 datasetsThese are the datasets Cowra Shire Council lists on data.nsw.gov.au and datasets.seed.nsw.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| Cowra Overland Flood Study and Plan - ReportComplete | CC-BY | 2026-01-14 | no download | |
| Cowra and Gooloogong Flood Studies - ReportComplete report | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra and Gooloogong Flood Studies - ReportComplete report | 3rd party licence | 2025-12-17 | licence not open | |
| Cowra and Gooloogong Floodplain Risk Management Study and Plan - Volume One - ReportComplete report | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra and Gooloogong Floodplain Risk Management Study and Plan - Volume One - ReportComplete report | 3rd party licence | 2025-12-17 | licence not open | |
| Cowra and Gooloogong FRMP - ReportComplete report | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra and Gooloogong FRMP - ReportComplete report | 3rd party licence | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - AerialFitzroy St | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - AerialFitzroy St | DOC | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - Cost EstimatesFitzroy Street | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - Cost EstimatesFitzroy Street | XLSX | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - Flood DamagesFitzroy St and West Cowra | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - Flood DamagesFitzroy St and West Cowra | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - GISIncludes catchments | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - GISIncludes catchments | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - Hydraulic Model (HEC-RAS)Fitzroy St and West Cowra | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - Hydraulic Model (HEC-RAS)Fitzroy St and West Cowra | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - Hydrologic Model (XP-RAFTS)Fitzroy St and West Cowra | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - Hydrologic Model (XP-RAFTS)Fitzroy St and West Cowra | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - Model Input (DRAINS)Fitzroy Street | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - Model Input (DRAINS)Fitzroy Street | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - OrthosTIF format | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - OrthosTIF format | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - RainfallDaily Rainfall for Cowra | Licence Specified by Agency | 2025-12-17 | licence not open | |
| Cowra Overland Flood Study and Plan - RainfallDaily Rainfall for Cowra | ZIP | 3rd party licence | 2025-12-17 | licence not open |
| Cowra Overland Flood Study and Plan - ReportComplete | 3rd party licence | 2025-12-17 | licence not open | |
| West Cowra Watercourse Flood Study & Drainage Strategy - ReportComplete report | Licence Specified by Agency | 2025-12-17 | licence not open | |
| West Cowra Watercourse Flood Study & Drainage Strategy - ReportComplete report | 3rd party licence | 2025-12-17 | licence not open |
Listed from the portals' own catalogues, read 16 November 2026. Cowra Shire Council has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.