Explore Indicator lending rates, Reserve Bank of Australia
Charts and tables over the 812 rows of the latest version, worked out in your browser from the Parquet file. Nothing you do here leaves the browser until you save a link.
Paste this where the dashboard should appear. The frame shows the attribution and links back here.
The explorer needs JavaScript and a browser from the last few years. The dataset page has every file and the query API.
Press Edit on any panel to change its chart type and drag fields into Group by, Split by and Filter. Drag a panel by its title to move or dock it, and click a bar in the first chart to filter the rest.
Data: Source: Reserve Bank of Australia, statistical table F5 Indicator Lending Rates, sourced 30 September 2026 from https://www.rba.gov.au/statistics/tables/, republished under sections 4 and 5 of the RBA copyright notice, https://www.rba.gov.au/copyright/. The RBA does not endorse this site or any use of this data. The RBA publishes this data free of charge at rba.gov.au. Three business lending series are sourced by the RBA from the Australian Prudential Regulation Authority under CC BY 3.0 AU, and the securitised housing loan series from the RBA Securitisation System. Licence terms.
How it works
Change a panel
Press Edit at the top right of a panel to open its settings. Drag fields into Group by, Split by, Sort by and Filter, pick a chart type at the top, and choose sum, count or average beside each number. More fields lists everything else in the dataset. The chart types include bars, lines, areas, scatter plots, heatmaps, treemaps and sunbursts. Add a chart puts a new panel on the dashboard. Drag a panel's title bar to move it, or drag the line between panels to resize.
Filter every panel at once
Any panel can do the same. Open the menu at the left of its title bar and turn on filtering from there.
Share or keep a dashboard
The address bar holds the whole dashboard, so copying it is enough. Save a short link to store the dashboard on this site and get a shorter address. A saved dashboard never changes; saving again after an edit makes a new link. Embed gives a frame you can paste into a web page, with the attribution inside it.
Download what you see
The export button in a panel's settings toolbar downloads the panel as CSV, JSON or Arrow, or a chart as PNG. The copy button beside it puts the same data on the clipboard. The full files are on the dataset page.
What the fields mean
The explorer names each field in words. The files and the query API use the field name beside it.
| In the explorer | Field name | Type | Note |
|---|---|---|---|
| Date | date | date | The date of the observation. |
| Small business, variable term loan | small_business_variable_term | number | Lending rates; Small business; Variable; Term. Units: Per cent per annum. RBA series FILRSBVRT, source RBA. |
| Small business, variable overdraft | small_business_variable_overdraft | number | Lending rates; Small business; Variable; Overdraft. Units: Per cent per annum. RBA series FILRSBVOO, source RBA. |
| Housing, bank standard variable, owner-occupier | housing_bank_variable_standard_owner_occupier | number | Lending rates; Housing loans; Banks; Variable; Standard; Owner-occupier. Units: Per cent per annum. RBA series FILRHLBVS, source RBA. |
| Housing, bank discounted variable, owner-occupier | housing_bank_variable_discounted_owner_occupier | number | Lending rates; Housing loans; Banks; Variable; Discounted; Owner-occupier. Units: Per cent per annum. RBA series FILRHLBVD, source RBA. |
| Housing, bank interest-only variable, owner-occupier | housing_bank_variable_interest_only_owner_occupier | number | Lending rates; Housing loans; Banks; Variable; Standard interest-only; Owner-occupier. Units: Per cent per annum. RBA series FILRHLBVO, source RBA. |
| Housing, bank 3-year fixed, owner-occupier | housing_bank_3yr_fixed_owner_occupier | number | Lending rates; Housing loans; Banks; 3-year fixed; Owner-occupier. Units: Per cent per annum. RBA series FILRHL3YF, source RBA. |
| Housing, bank standard variable, investor | housing_bank_variable_standard_investor | number | Lending rates; Housing loans; Banks; Variable; Standard; Investor. Units: Per cent per annum. RBA series FILRHLBVSI, source RBA. |
| Housing, bank discounted variable, investor | housing_bank_variable_discounted_investor | number | Lending rates; Housing loans; Banks; Variable; Discounted; Investor. Units: Per cent per annum. RBA series FILRHLBVDI, source RBA. |
| Housing, bank interest-only variable, investor | housing_bank_variable_interest_only_investor | number | Lending rates; Housing loans; Banks; Variable; Standard interest-only; Investor. Units: Per cent per annum. RBA series FILRHLBVDO, source RBA. |
| Housing, bank 3-year fixed, investor | housing_bank_3yr_fixed_investor | number | Lending rates; Housing loans; Banks; 3-year fixed; Investor. Units: Per cent per annum. RBA series FILRHL3YFI, source RBA. |
| Credit cards, standard rate | credit_card_standard | number | Lending rates; Personal loans; Revolving credit; Credit cards; Standard rate. Units: Per cent per annum. RBA series FILRPLRCCS, source RBA. |
| Credit cards, low rate | credit_card_low_rate | number | Lending rates; Personal loans; Revolving credit; Credit cards; Low rate. Units: Per cent per annum. RBA series FILRPLRCCL, source RBA. |
| Small business, other variable term loan | small_business_variable_other_term | number | Lending rates; Small business; Variable; Other; Term. Units: Per cent per annum. RBA series FILRSBVOT, source RBA. |
| Small business, residential-secured overdraft | small_business_variable_residential_secured_overdraft | number | Lending rates; Small business; Variable; Residential-secured; Overdraft. Units: Per cent per annum. RBA series FILRSBVRO, source RBA. |
| Small business, small overdraft | small_business_variable_small_overdraft | number | Lending rates; Small business; Variable; Small overdraft. Units: Per cent per annum. RBA series FILRSBVSO, source RBA. |
| Small business, weighted average outstanding | small_business_weighted_average_outstanding | number | Lending rates; Small business; Variable; Weighted-average rate on credit outstanding. Units: Per cent per annum. RBA series FILRSBVWA, source APRA. |
| Small business, 3-year fixed | small_business_3yr_fixed | number | Lending rates; Small business; 3-year fixed. Units: Per cent per annum. RBA series FILRSB3YF, source RBA. |
| Large business, weighted average variable | large_business_weighted_average_variable | number | Lending rates; Large business; Weighted-average rate on credit outstanding; Variable. Units: Per cent per annum. RBA series FILRLBWAV, source APRA. |
| Large business, weighted average bills | large_business_weighted_average_bills | number | Lending rates; Large business; Weighted-average rate on credit outstanding; Bills. Units: Per cent per annum. RBA series FILRLBWAB, source APRA. |
| Personal loans, unsecured fixed | personal_unsecured_fixed | number | Lending rates; Personal loans; Term loans (unsecured); Fixed. Units: Per cent per annum. RBA series FILRPLTUF, source RBA. |
| Personal loans, unsecured variable | personal_unsecured_variable | number | Lending rates; Personal loans; Term loans (unsecured); Variable. Units: Per cent per annum. RBA series FILRPLTUV, source RBA. |
| Home equity loans | home_equity_loans | number | Lending rates; Personal loans; Revolving credit; Home equity loans. Units: Per cent per annum. RBA series FILRPLRCHE, source RBA. |
| Margin loans | margin_loans | number | Lending rates; Personal loans; Revolving credit; Margin loans. Units: Per cent per annum. RBA series FILRPLRCML, source RBA. |
| Housing, mortgage manager standard variable | housing_mortgage_manager_variable_standard | number | Lending rates; Housing loans; Mortgage managers; Variable; Standard. Units: Per cent per annum. RBA series FILRHLMMS, source RBA. |
| Housing, mortgage manager basic variable | housing_mortgage_manager_variable_basic | number | Lending rates; Housing loans; Mortgage managers; Variable; Basic. Units: Per cent per annum. RBA series FILRHLMMB, source RBA. |
| Securitised housing, average variable | securitised_housing_average_variable | number | Lending rates; Securitised housing loans; Average outstanding variable rate. Units: Per cent per annum. RBA series FILRSAVR, source RBA; Securitisation System. |
| Securitised housing, owner-occupier P&I | securitised_housing_owner_occupier_principal_interest | number | Lending rates; Securitised housing loans; Average outstanding variable rate; Owner-occupier; Principal & Interest. Units: Per cent per annum. RBA series FILRSAVOPI, source RBA; Securitisation System. |
| Securitised housing, owner-occupier interest-only | securitised_housing_owner_occupier_interest_only | number | Lending rates; Securitised housing loans; Average outstanding variable rate; Owner-occupier; Interest Only. Units: Per cent per annum. RBA series FILRSAVOI, source RBA; Securitisation System. |
| Securitised housing, investor P&I | securitised_housing_investor_principal_interest | number | Lending rates; Securitised housing loans; Average outstanding variable rate; Investor; Principal & Interest. Units: Per cent per annum. RBA series FILRSAVIPI, source RBA; Securitisation System. |
| Securitised housing, investor interest-only | securitised_housing_investor_interest_only | number | Lending rates; Securitised housing loans; Average outstanding variable rate; Investor; Interest Only. Units: Per cent per annum. RBA series FILRSAVIIO, source RBA; Securitisation System. |
How it runs
The page downloads DuckDB and Perspective once, about 17 MB, then this version's data.parquet (38 KB). Every chart is a query DuckDB answers in the browser, so there is no rate limit and the files stay the only source. Dated versions never change, so a saved dashboard over one shows the same numbers for good.