Applications in Bundaberg Regional Council
live858 of the 26,961 applications in Social housing register, Queensland are in Bundaberg Regional Council, 2017 to 2025. Published by Department of Housing and Public Works under CC BY 4.0, version 2026-09-02.
Every application on the Queensland social housing register at the end of the latest quarter, with the household's assessed need, preferred locations and time waiting. This page holds the rows where council area is Bundaberg Regional Council. The whole table, with every council area, is Social housing register, Queensland.
Files for Bundaberg Regional Council
The rows for this council area alone, cut from version 2026-09-02. Each file carries the publisher's attribution and names the partition it holds.
- bundaberg-regional-council.json858 rows as JSON
The query API answers the same rows and counts from a URL, in JSON, CSV or NDJSON: rows. Every format of the whole table, with a format picker, is on the dataset page.
A sample of 10 rows
From the latest version, newest first by approved, then in the publisher's order, with every field. A blank cell is shown as null.
| row_id | application_list_category | housing_service_centre | local_govt_authority | state_electorate | application_list_status_desc | rehousing_list_desc | language_preference | bedrooms_required | application_type | application_received_month | months_on_housing_register | family_type | people_on_application | letting_area_1 | letting_area_2 | letting_area_3 | letting_area_4 | letting_area_5 | letting_area_6 | disability_mod_request | at_risk_of_or_experiencing_homelessness | disability_application | indigenous_application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25856 | Very High | MARYBOROUGH HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, Transitional, Affordable | 2026-06-01 | 0 | 01. Single Person | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | BARGARA AREA | MOORE PARK AREA | No | Yes | No | No |
| 26624 | Very High | MAROOCHYDORE HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, ATSIH, Transitional, Affordable | 2026-06-01 | 0 | 01. Single Person | 1 | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | EDGE HILL AREA | MACKAY AREA | MARYBOROUGH AREA | ROCKHAMPTON SOUTH AREA | No | Yes | No | Yes |
| 26913 | Very High | BUNDABERG HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, Transitional, Affordable | 2026-06-01 | 0 | 01. Single Person | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | BARGARA AREA | CHILDERS AREA | No | Yes | No | No |
| 25015 | Very High | BUNDABERG HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, Transitional | 2026-05-01 | 1 | 09. Single Person Over 55 | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | null | null | Yes | Yes | Yes | No |
| 25330 | Very High | MARYBOROUGH HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 2 | Public/CH, Transitional, Affordable | 2026-05-01 | 1 | 09. Single Person Over 55 | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | GRANVILLE AREA | MARYBOROUGH AREA | TINANA AREA | TORQUAY AREA | No | Yes | No | No |
| 25332 | Very High | MARYBOROUGH HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, Transitional, Affordable | 2026-05-01 | 1 | 01. Single Person | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | GIN GIN AREA | MOORE PARK AREA | No | Yes | No | No |
| 25495 | Very High | BUNDABERG HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, Transitional, Affordable | 2026-05-01 | 1 | 01. Single Person | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | BARGARA AREA | null | Yes | No | Yes | No |
| 25497 | Very High | BUNDABERG HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, Transitional, Affordable | 2026-05-01 | 1 | 09. Single Person Over 55 | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | BARGARA AREA | null | Yes | Yes | Yes | Yes |
| 25498 | Very High | BUNDABERG HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, Transitional, Affordable | 2026-05-01 | 1 | 01. Single Person | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | BARGARA AREA | null | No | Yes | No | No |
| 25500 | Very High | BUNDABERG HSC | Bundaberg Regional Council | Bundaberg | ACTIVE | Housing Register Applicants | n.a. | 1 | Public/CH, ATSIH, Transitional, Affordable | 2026-05-01 | 1 | 01. Single Person | 1 | EAST BUNDABERG AREA | NORTH BUNDABERG AREA | SOUTH BUNDABERG AREA | WEST BUNDABERG AREA | BARGARA AREA | null | No | Yes | Yes | Yes |
The 24 fields are described on the dataset page, and schema.xlsx is the data dictionary.
Before you use it
What is in each row?
One application on the social housing register at the date of the release. It gives the level of assessed housing need, the housing service centre, the council area and state electorate of the first preferred location, the bedrooms needed, the housing programs applied for, when the application was approved, months on the register, the family type, the number of people and up to six preferred letting areas.
What does a suppressed value mean?
The publisher writes n.a. where a value is unavailable or withheld for confidentiality. Every n.a. in this file is in a text column, such as the interview language, the letting areas and the yes or no flags, and it is kept there as the text n.a.
Does each release replace the last?
Yes. The publisher adds a new file every quarter, and this entry follows the newest. Each quarter is kept here as its own version. The row_id numbers each release and does not follow an application from one release to the next.
Other council areas
- Aurukun Shire Council92
- Balonne Shire Council15
- Banana Shire Council51
- Barcaldine Regional Council10
- Blackall-Tambo Regional Council5
- Boulia Shire Council2
- Brisbane City Council5,552
- Burdekin Shire Council100
- Burke Shire Council7
- Cairns Regional Council1,867
- Carpentaria Shire Council6
- Cassowary Coast Regional Council59
- Central Highlands Regional Council73
- Charters Towers Regional Council40
- Cherbourg Aboriginal Shire Council3
- Cloncurry Shire Council11
- Cook Shire Council102
- Croydon Shire Council3
- Doomadgee Aboriginal Shire Council29
- Douglas Shire Council23
- Etheridge Shire Council1
- Flinders Shire Council3
- Fraser Coast Regional Council627
- Gladstone Regional Council286
- Gold Coast City Council1,973
- Goondiwindi Regional Council28
- Gympie Regional Council144
- Hinchinbrook Shire Council33
- Hope Vale Aboriginal Shire Council13
- Ipswich City Council1,213
- Isaac Regional Council13
- Kowanyama Aboriginal Shire Council49
- Livingstone Shire Council164
- Lockhart River Aboriginal Shire Council17
- Lockyer Valley Regional Council60
- Logan City Council1,955
- Longreach Regional Council4
- Mackay Regional Council781
- Mapoon Aboriginal Shire Council17
- Maranoa Regional Council26
- Mareeba Shire Council32
- Moreton Bay Regional Council2,711
- Mornington Shire Council11
- Mount Isa City Council66
- Murweh Shire Council17
- Napranum Aboriginal Shire Council22
- Noosa Shire Council84
- North Burnett Regional Council16
- Northern Peninsula Area Regional Council58
- Palm Island Aboriginal Shire Council60
- Paroo Shire Council14
- Pormpuraaw Aboriginal Shire Council28
- Quilpie Shire Council1
- Redland City Council965
- Rockhampton Regional Council382
- Scenic Rim Regional Council151
- Somerset Regional Council18
- South Burnett Regional Council49
- Southern Downs Regional Council69
- Sunshine Coast Regional Council1,904
- Tablelands Regional Council506
- Toowoomba Regional Council1,006
- Torres Shire Council58
- Torres Strait Island Regional Council8
- Townsville City Council1,991
- Western Downs Regional Council204
- Whitsunday Regional Council154
- Winton Shire Council1
- Woorabinda Aboriginal Shire Council52
- Wujal Wujal Aboriginal Shire Council8