Catch lines in Townsville
live3,666 of the 23,118 catch lines in Shark Control Program catch numbers, Queensland are in Townsville, 1996 to 2025. Published by Department of Primary Industries under CC BY 4.0, version 2026-06-19.
The number of sharks and other animals caught by Queensland's shark nets and drumlines, by month, beach, gear and species, since 1996. This page holds the rows where area is Townsville. The whole table, with every area, is Shark Control Program catch numbers, Queensland.
Files for Townsville
The rows for this area alone, cut from version 2026-06-19. Each file carries the publisher's attribution and names the partition it holds.
- townsville.json3,666 rows as JSON
The query API answers the same rows and counts from a URL, in JSON, CSV or NDJSON: rows and aggregate. Every format of the whole table, with a format picker, is on the dataset page.
A sample of 10 rows
From the latest version, newest first by year, then in the publisher's order, with every field. A blank cell is shown as null.
| year | month | month_name | area | beach | gear | marine_park | species_group | caab_code | common_name | scientific_name | alive_deceased | fate | fate_reason | number_caught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | April | Townsville | Alma Bay | Drum | Commonwealth Great Barrier Reef Marine Park (GBRMP) | SHARK | 37018013 | SPOT-TAIL WHALER | Carcharhinus sorrah | Deceased | null | null | 1 |
| 2026 | 4 | April | Townsville | Alma Bay | Drum | Commonwealth Great Barrier Reef Marine Park (GBRMP) | SHARK | 37018026 | PIGEYE WHALER | Carcharhinus amboinensis | Deceased | null | null | 1 |
| 2026 | 4 | April | Townsville | Alma Bay | Drum | Commonwealth Great Barrier Reef Marine Park (GBRMP) | SHARK | 37018039 | COMMON BLACKTIP WHALER | Carcharhinus limbatus | Deceased | null | null | 1 |
| 2026 | 4 | April | Townsville | Florence Bay | Drum | Commonwealth Great Barrier Reef Marine Park (GBRMP) | SHARK | 37018013 | SPOT-TAIL WHALER | Carcharhinus sorrah | Deceased | null | null | 2 |
| 2026 | 4 | April | Townsville | Florence Bay | Drum | Commonwealth Great Barrier Reef Marine Park (GBRMP) | SHARK | 37018022 | TIGER SHARK | Galeocerdo cuvier | Deceased | null | null | 1 |
| 2026 | 4 | April | Townsville | Florence Bay | Drum | Commonwealth Great Barrier Reef Marine Park (GBRMP) | SHARK | 37018026 | PIGEYE WHALER | Carcharhinus amboinensis | Alive | Released Alive | null | 1 |
| 2026 | 4 | April | Townsville | Florence Bay | Drum | Commonwealth Great Barrier Reef Marine Park (GBRMP) | SHARK | 37018026 | PIGEYE WHALER | Carcharhinus amboinensis | Deceased | null | null | 1 |
| 2026 | 4 | April | Townsville | Florence Bay | Drum | Commonwealth Great Barrier Reef Marine Park (GBRMP) | SHARK | 37018039 | COMMON BLACKTIP WHALER | Carcharhinus limbatus | Deceased | null | null | 1 |
| 2026 | 4 | April | Townsville | Horseshoe Bay | Drum | Great Barrier Reef Coast Marine Park (GBRCMP) | OTHER | 37041004 | MANTA RAY | Mobula birostris | Alive | Released Alive | null | 2 |
| 2026 | 4 | April | Townsville | Horseshoe Bay | Drum | Great Barrier Reef Coast Marine Park (GBRCMP) | SHARK | 37018013 | SPOT-TAIL WHALER | Carcharhinus sorrah | Deceased | null | null | 3 |
The 15 fields are described on the dataset page, and schema.xlsx is the data dictionary.
Before you use it
What is in each row?
Each row is a count of animals of one species caught on one kind of gear at one beach in one month, with whether they were alive or dead, their fate and the reason, and the marine park the beach lies in.
Does it include animals other than sharks?
Yes. The species group column separates sharks from turtles, marine mammals and other animals such as rays and fish, which the publisher includes in the same table.
Why are some scientific names blank?
The publisher writes NULL where an animal was not identified to species, such as an unknown shark. Those cells are null here.
Other areas
- Bribie Island110
- Bundaberg1,627
- Cairns2,453
- Capricorn Coast2,696
- Gladstone979
- Gold Coast3,142
- Mackay3,072
- Nth Stradbroke Is.696
- Rainbow Beach1,432
- Sunshine Coast North2,241
- Sunshine Coast South1,004