Explore Reported offences by month, Queensland, from July 1997
Charts and tables over the 350 rows of the latest version, worked out in your browser from the Parquet file. Nothing you do here leaves the browser until you save a link.
Paste this where the dashboard should appear. The frame shows the attribution and links back here.
The explorer needs JavaScript and a browser from the last few years. The dataset page has every file and the query API.
Press Edit on any panel to change its chart type and drag fields into Group by, Split by and Filter. Drag a panel by its title to move or dock it, and click a bar in the first chart to filter the rest.
Data: Queensland Police Service, Queensland Government, Queensland Offence numbers, monthly from July 1997, sourced 3 October 2026, https://www.data.qld.gov.au/dataset/offence-numbers-monthly-from-july-1997, licensed under CC BY 4.0. Licence terms.
How it works
Change a panel
Press Edit at the top right of a panel to open its settings. Drag fields into Group by, Split by, Sort by and Filter, pick a chart type at the top, and choose sum, count or average beside each number. More fields lists everything else in the dataset. The chart types include bars, lines, areas, scatter plots, heatmaps, treemaps and sunbursts. Add a chart puts a new panel on the dashboard. Drag a panel's title bar to move it, or drag the line between panels to resize.
Filter every panel at once
Any panel can do the same. Open the menu at the left of its title bar and turn on filtering from there.
Share or keep a dashboard
The address bar holds the whole dashboard, so copying it is enough. Save a short link to store the dashboard on this site and get a shorter address. A saved dashboard never changes; saving again after an edit makes a new link. Embed gives a frame you can paste into a web page, with the attribution inside it.
Download what you see
The export button in a panel's settings toolbar downloads the panel as CSV, JSON or Arrow, or a chart as PNG. The copy button beside it puts the same data on the clipboard. The full files are on the dataset page.
What the fields mean
The explorer names each field in words. The files and the query API use the field name beside it.
| In the explorer | Field name | Type | Note |
|---|---|---|---|
| Month | month | date | The month the offences were reported, published as a month and two-digit year such as JUL97 and read as the first day of that month. |
| Homicide (murder) | homicide_murder | integer | |
| Other homicide | other_homicide | integer | |
| Attempted murder | attempted_murder | integer | |
| Conspiracy to murder | conspiracy_to_murder | integer | |
| Manslaughter (excluding by driving) | manslaughter_excl_by_driving | integer | |
| Driving causing death | driving_causing_death | integer | |
| Manslaughter unlawful striking causing death | manslaughter_unlawful_striking_causing_death | integer | |
| Assault | assault | integer | |
| Grievous assault | grievous_assault | integer | |
| Serious assault | serious_assault | integer | |
| Serious assault (other) | serious_assault_other | integer | |
| Common assault | common_assault | integer | The publisher's header ends in a stray apostrophe, Common Assault', kept as the source name. |
| Sexual offences | sexual_offences | integer | |
| Rape and attempted rape | rape_and_attempted_rape | integer | |
| Other sexual offences | other_sexual_offences | integer | |
| Robbery | robbery | integer | |
| Armed robbery | armed_robbery | integer | |
| Unarmed robbery | unarmed_robbery | integer | |
| Other offences against the person | other_offences_against_the_person | integer | |
| Kidnapping and abduction | kidnapping_abduction_etc | integer | |
| Coercive control | coercive_control | integer | |
| Extortion | extortion | integer | |
| Stalking | stalking | integer | |
| Life endangering acts | life_endangering_acts | integer | |
| Voluntary assisted dying | voluntary_assisted_dying | integer | |
| Other miscellaneous | other_miscellaneous | integer | |
| Offences against the person | offences_against_the_person | integer | |
| Unlawful entry | unlawful_entry | integer | |
| Unlawful entry with intent - dwelling | unlawful_entry_with_intent_dwelling | integer | |
| Unlawful entry without violence - dwelling | unlawful_entry_without_violence_dwelling | integer | |
| Unlawful entry with violence - dwelling | unlawful_entry_with_violence_dwelling | integer | |
| Unlawful entry with intent - shop | unlawful_entry_with_intent_shop | integer | |
| Unlawful entry with intent - other | unlawful_entry_with_intent_other | integer | |
| Arson | arson | integer | |
| Other property damage | other_property_damage | integer | |
| Unlawful use of motor vehicle | unlawful_use_of_motor_vehicle | integer | |
| Other theft (excluding unlawful entry) | other_theft_excl_unlawful_entry | integer | |
| Stealing from dwellings | stealing_from_dwellings | integer | |
| Shop stealing | shop_stealing | integer | |
| Vehicles (steal from/enter with intent) | vehicles_steal_from_enter_with_intent | integer | |
| Other stealing | other_stealing | integer | |
| Fraud | fraud | integer | |
| Fraud by computer | fraud_by_computer | integer | |
| Fraud by cheque | fraud_by_cheque | integer | |
| Fraud by credit card | fraud_by_credit_card | integer | |
| Identity fraud | identity_fraud | integer | |
| Other fraud | other_fraud | integer | |
| Handling stolen goods | handling_stolen_goods | integer | |
| Possess property suspected stolen | possess_property_suspected_stolen | integer | |
| Receiving stolen property | receiving_stolen_property | integer | |
| Possess tainted property | possess_etc_tainted_property | integer | |
| Other handling stolen goods | other_handling_stolen_goods | integer | |
| Offences against property | offences_against_property | integer | |
| Drug offences | drug_offences | integer | |
| Trafficking drugs | trafficking_drugs | integer | |
| Possess drugs | possess_drugs | integer | |
| Produce drugs | produce_drugs | integer | |
| Sell supply drugs | sell_supply_drugs | integer | |
| Other drug offences | other_drug_offences | integer | |
| Prostitution offences | prostitution_offences | integer | |
| Found in places used for purpose of prostitution offences | found_in_places_used_for_purpose_of_prostitution_offences | integer | |
| Have interest in premises used for prostitution offences | have_interest_in_premises_used_for_prostitution_offences | integer | |
| Knowingly participate in provision prostitution offences | knowingly_participate_in_provision_prostitution_offences | integer | |
| Public soliciting | public_soliciting | integer | |
| Procuring prostitution | procuring_prostitution | integer | |
| Permit minor to be at a place used for prostitution offences | permit_minor_to_be_at_a_place_used_for_prostitution_offences | integer | |
| Advertising prostitution | advertising_prostitution | integer | |
| Other prostitution offences | other_prostitution_offences | integer | |
| Liquor (excluding drunkenness) | liquor_excl_drunkenness | integer | |
| Gaming racing and betting offences | gaming_racing_betting_offences | integer | |
| Breach domestic violence protection order | breach_domestic_violence_protection_order | integer | |
| Trespassing and vagrancy | trespassing_and_vagrancy | integer | |
| Weapons act offences | weapons_act_offences | integer | |
| Unlawful possess concealable firearm | unlawful_possess_concealable_firearm | integer | |
| Unlawful possess firearm - other | unlawful_possess_firearm_other | integer | |
| Bomb possess and/or use of | bomb_possess_and_or_use_of | integer | |
| Possess and/or use other weapons; restricted items | possess_and_or_use_other_weapons_restricted_items | integer | |
| Weapons act offences - other | weapons_act_offences_other | integer | |
| Good order offences | good_order_offences | integer | |
| Disobey move-on direction | disobey_move_on_direction | integer | |
| Resist incite hinder obstruct police | resist_incite_hinder_obstruct_police | integer | |
| Fare evasion | fare_evasion | integer | |
| Public nuisance | public_nuisance | integer | |
| Stock related offences | stock_related_offences | integer | |
| Traffic and related offences | traffic_and_related_offences | integer | |
| Dangerous operation of a vehicle | dangerous_operation_of_a_vehicle | integer | |
| Drink driving | drink_driving | integer | |
| Disqualified driving | disqualified_driving | integer | |
| Interfere with mechanism of motor vehicle | interfere_with_mechanism_of_motor_vehicle | integer | |
| E-mobility | e_mobility | integer | |
| Miscellaneous offences | miscellaneous_offences | integer | |
| Other offences | other_offences | integer |
How it runs
The page downloads DuckDB and Perspective once, about 17 MB, then this version's data.parquet (97 KB). Every chart is a query DuckDB answers in the browser, so there is no rate limit and the files stay the only source. Dated versions never change, so a saved dashboard over one shows the same numbers for good.