Datasets / Australian Government / School of Earth and Environmental Sciences, James Cook University (JCU)
School of Earth and Environmental Sciences, James Cook University (JCU) open data
School of Earth and Environmental Sciences, James Cook University (JCU) lists 5 datasets on data.gov.au. 0 of them have an open licence and a file or API we can read.
On the portal
5 datasetsThese are the datasets School of Earth and Environmental Sciences, James Cook University (JCU) lists on data.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| Marine wildlife management in the Northern Great Barrier Reef World Heritage Area - Spatial models of dugong distribution and relative density of aerial surveys from 1990 - 2013 (NERP TE 1.2, JCU)This dataset shows a raster spatial model of the distribution and relative density of dugongs (Dugong dugong) in the northern Great Barrier Reef region based on an aggregate of 24 years (1990 - 2013) of systematic aerial surveys. Methods: Aerial surveys were conducted using the… | CC-BY-3.0-AU | 2023-08-15 | no download | |
| NERP TE Project 1.2 Marine wildlife management in the Great Barrier Reef World Heritage Area (JCU)This project will monitor and study dugongs, dolphins and turtles along the coast of the GBRWHA with the following key tasks: 1. Determine the distribution and status of inshore dolphins in the northern Great Barrier Reef World Heritage Area (GBRWHA) by identifying likely… | WMS | CC-BY-2.5-AU | 2023-08-11 | no download |
| NERP TE Project 2.1 Marine turtles and dugongs of Torres Strait (JCU)The project will determine the status of threatened marine (green, hawksbill and flatback) turtles and dugongs in the Torres Strait and threats to these populations. It also will investigate links between different populations of dugongs and turtles in terms of movement and… | WMS | CC-BY-2.5-AU | 2023-08-11 | no download |
| NERP TE Project 6.2 Drivers of juvenile shark biodiversity and abundance in inshore ecosystems of the Great Barrier Reef (JCU)Sharks play an important role in marine ecosystems but are facing increasing pressure from fishing and other anthropogenic factors. Along the Queensland coast inshore waters play an important role as nursery areas for sharks. However, the same inshore waters are also most prone… | WMS | CC-BY-2.5-AU | 2023-08-11 | no download |
| Reef fish life history, 1995 - 2010 (MTSRF 4.8.3, JCU)This data set contains life history data from 46 species of coral reef fish from four families (see list below). The data and samples on which these analyses are based were collected as part of the Effects of Line Fishing Project and the East Torres Strait Coral Reef Fishery… | Other | 2023-08-11 | licence not open |
Listed from the portals' own catalogues, read 28 September 2026. School of Earth and Environmental Sciences, James Cook University (JCU) has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.