Datasets / Australian Government / Poplin Pty Ltd
Poplin Pty Ltd open data
Poplin Pty Ltd lists 6 datasets on data.gov.au. 0 of them have an open licence and a file or API we can read.
On the portal
6 datasetsThese are the datasets Poplin Pty Ltd lists on data.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| Phytoplankton Ecology in the Upper Swan River Estuary, Western Australia - A comparison of nitrogen uptake by seasonal bloom assemblagesMaximum nitrogen uptake rates (Vmax) and preferential nitrogen sources were determined for the different major bloom types between November 1995 and May 1996 in the upper Swan River Estuary. These uptake rates and preferences were related to the pattern of succession for… | HTML | CC-BY-2.5-AU | 2023-08-11 | no download |
| Phytoplankton Ecology in the Upper Swan River Estuary, Western Australia - Microheterotroph grazers and their impact on phytoplankton biomassSpecies composition trends for the microheterotrophic grazing community (<300 um) over an annual period (1998-1999) were determined for the upper Swan River estuary. Also differences in grazing rates, monthly over an annual cycle and changes in grazing pressure and grazer… | HTML | CC-BY-2.5-AU | 2023-08-11 | no download |
| Phytoplankton Ecology in the Upper Swan River Estuary, Western Australia - Nitrogen uptake for inorganic and organic nitrogen sourcesThe main aim of this study was to detemine seasonal uptake kinetics for the different nitrogen species; two inorganic sources (NO3- and NH4+), and an organic source (urea) in the upper Swan River estuary from November 1997 to November 1998. Uptake kinetics were related to… | HTML | CC-BY-2.5-AU | 2023-08-11 | no download |
| Phytoplankton Ecology in the Upper Swan River Estuary, Western Australia - Seasonal nitrogen uptake rates and preferential uptake of inorganic and organic nitrogen and comparison of C:N ratiosThe major aim of the study was to determine monthly and seasonal nitrogen uptake by phytoplankton communities of the three nitrogen species NO3-, NH4+ and urea from 1998 to 1999 at the Ron Courtney Island site, representing "new" inorganic-based production, regenerated… | HTML | CC-BY-2.5-AU | 2023-08-11 | no download |
| Phytoplankton Ecology in the Upper Swan River Estuary, Western Australia - Species composition and distribution patternsThis study correlated temporal and depth differences in phytoplankton species distribution with various physical and chemical parameters in the upper Swan River Estuary between November 1995 and May 1999, with the aim of identifying environmental or physiological factors that… | HTML | CC-BY-2.5-AU | 2023-08-11 | no download |
| Phytoplankton Ecology in the Upper Swan River Estuary, Western Australia - SummaryThe aim of the study was to determine the extent to which phytoplankton population in the upper Swan River Estuary, W.A. (see thumbnail) are controlled by physico-chemical parameters (bottom-up) or biological (top-down) factors through water samples taken from November 1995 to… | HTML | CC-BY-2.5-AU | 2023-08-11 | no download |
Listed from the portals' own catalogues, read 28 September 2026. Poplin Pty Ltd has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.