Datasets / Australian Government / Clean Energy Regulator
Australian Government Clean Energy Regulator open data
Clean Energy Regulator lists 83 datasets on data.gov.au. 0 of them have an open licence and a file or API we can read.
On the portal
83 datasetsThese are the datasets Clean Energy Regulator lists on data.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| CER - Small-scale Installations - Small Generation Unit - Hydro (POA) 2001-2018This dataset presents the footprint of the number of installations of small generation unit (SGU) hydro systems and their rated output in kilowatts (kW). The data spans the period between the years of 2001-2018 and is aggregated to Postal Areas (POAs) from the 2016 Australian… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Hydro (POA) 2001-Jun 2020This dataset presents the footprint of the number of installations of small generation unit (SGU) hydro systems and their rated output in kilowatts (kW). The data is available for May 2020 and June 2020, and it also includes the total over the months from 2001 to 2019. The data… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2001-Jun 2021This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months from January 2020 to June 2021 and includes the total over the months from 2001 to 2019. It… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2002This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2002 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2003This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2003 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2004This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2004 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2005This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2005 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2006This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2006 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2007This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2007 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2008This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2008 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2009This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2009 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2010This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2010 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2011This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2011 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2012This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2012 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2013This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2013 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2014This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2014 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2015This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2015 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2016This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2016 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2017This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2017 and includes the total for the year. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2018This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2018 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) 2019This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months of 2019 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Solar Panel (POA) Apr 2001-Dec 2001This dataset presents the footprint of the number of installations of small generation unit (SGU) solar panel systems and their rated output in kilowatts (kW). The data spans the months from April to December for 2001 and includes the total over the months. The data is… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2001-2019This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data includes the total over the months from 2001 to 2019. The data is aggregated to Postal Areas (POAs) from the 2016… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2002This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2002 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2003This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2003 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2004This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2004 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2005This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2005 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2006This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2006 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2007This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2007 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2008This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2008 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2009This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2009 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2010This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2010 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2011This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2011 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2012This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2012 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2013This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2013 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2014This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2014 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2015This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2015 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2016This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2016 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) 2017This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months of 2017 and includes the total for the year. The data is aggregated to Postal Areas (POAs) from the… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Small Generation Unit - Wind (POA) May 2001-Dec 2001This dataset presents the footprint of the number of installations of small generation unit (SGU) wind systems and their rated output in kilowatts (kW). The data spans the months from May to December for 2001 and includes the total over the months. The data is aggregated to… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2001-Jun 2021This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months from January 2020 to June 2021 and includes the total over the months from 2001 to 2019. The data is aggregated to Postal Areas… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2005This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2005 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2006This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2006 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2007This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2007 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2008This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2008 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2009This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2009 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2010This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2010 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2011This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2011 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2012This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2012 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2013This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2013 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2014This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2014 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2015This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2015 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2016This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2016 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2017This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2017 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2018This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2018 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Heat Pump (POA) 2019This dataset presents the footprint of the number of installations of solar water heater (SWH) air source heat pump systems. The data spans the months of 2019 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2001This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2001 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2001-Jun 2021This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems.The data spans the months from January 2020 to June 2021 and includes the total over the months from 2001 to 2019. The data is aggregated to Postal Areas (POAs)… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2002This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2002 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2003This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2003 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2004This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2004 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2005This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2005 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2006This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2006 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2007This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2007 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2008This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2008 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2009This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2009 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2010This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2010 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2011This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2011 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2012This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2012 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2013This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2013 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2014This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2014 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2015This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2015 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2016This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2016 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2017This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2017 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2018This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2018 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| CER - Small-scale Installations - Solar Water Heater - Solar Panel (POA) 2019This dataset presents the footprint of the number of installations of solar water heater (SWH) solar panel systems. The data spans the months of 2019 and includes a total for the year. The data is aggregated to Postal Areas (POAs) from the 2016 Australian Statistical Geography… | HTML | CC-BY-3.0-AU | 2025-07-31 | no download |
| Greenhouse and energy information 2008-2009About National Greenhouse and Energy Reporting (NGER) Scheme: In 2007 Australia introduced a single, national framework for corporations to report on greenhouse gas emissions, energy use and energy production. That framework, known as the National Greenhouse and Energy Reporting… | CC-BY-3.0-AU | 2023-08-11 | no download | |
| Greenhouse and energy information 2009-2010About National Greenhouse and Energy Reporting (NGER) Scheme: In 2007 Australia introduced a single, national framework for corporations to report on greenhouse gas emissions, energy use and energy production. That framework, known as the National Greenhouse and Energy Reporting… | CC-BY-3.0-AU | 2023-08-11 | no download | |
| Greenhouse and energy information 2010-2011About National Greenhouse and Energy Reporting (NGER) Scheme: In 2007 Australia introduced a single, national framework for corporations to report on greenhouse gas emissions, energy use and energy production. That framework, known as the National Greenhouse and Energy Reporting… | CC-BY-3.0-AU | 2023-08-11 | no download | |
| Greenhouse and energy information 2012-2013About National Greenhouse and Energy Reporting (NGER) Scheme: In 2007 Australia introduced a single, national framework for corporations to report on greenhouse gas emissions, energy use and energy production. That framework, known as the National Greenhouse and Energy Reporting… | CC-BY-3.0-AU | 2023-08-11 | no download | |
| Greenhouse and energy information 2011-2012About National Greenhouse and Energy Reporting (NGER) Scheme: In 2007 Australia introduced a single, national framework for corporations to report on greenhouse gas emissions, energy use and energy production. That framework, known as the National Greenhouse and Energy Reporting… | CC-BY-3.0-AU | 2023-08-09 | no download | |
| Greenhouse and energy information 2013-2014About National Greenhouse and Energy Reporting (NGER) Scheme: In 2007 Australia introduced a single, national framework for corporations to report on greenhouse gas emissions, energy use and energy production. That framework, known as the National Greenhouse and Energy Reporting… | CC-BY-3.0-AU | 2023-08-09 | no download | |
| Greenhouse and energy information 2014-15Corporations registered under the National Greenhouse and Energy Reporting Act 2007 (NGER Act) are required to report greenhouse gas emissions, and energy production and consumption to the Clean Energy Regulator, by 31 October each year. By 28 February each year, the Clean… | CC-BY-3.0-AU | 2023-08-09 | no download |
Listed from the portals' own catalogues, read 28 September 2026. Clean Energy Regulator has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.