Datasets / Australian Government / Centre for Tropical Waters and Aquatic Research (TropWATER), James Cook University (JCU)
Centre for Tropical Waters and Aquatic Research (TropWATER), James Cook University (JCU) open data
Centre for Tropical Waters and Aquatic Research (TropWATER), James Cook University (JCU) lists 5 datasets on data.gov.au. 0 of them have an open licence and a file or API we can read.
On the portal
5 datasetsThese are the datasets Centre for Tropical Waters and Aquatic Research (TropWATER), James Cook University (JCU) lists on data.gov.au. A vote asks us to serialise one. Only the licence can stop us, so a dataset without an open licence cannot take a vote.
| Dataset | Formats | Licence | Updated | Votes |
|---|---|---|---|---|
| Effects of Reduced Light Availability on Carbon and Nitrogen Translocation in Posidonia sinuosaThe influence of shading on the translocation of carbon (C) and nitrogen (N) in Posidonia sinuosa plants was investigated from December 2004 to January 2005 in Cockburn Sound by measuring 13C and 15N isotopes in leaf material to determine whether changes in resource distribution… | HTML, PDF | Other | 2023-08-11 | licence not open |
| Morphological Characteristics of the Seagrass Posidonia sinuosa along a Depth-Related Gradient of Light AvailabilityMorphological and growth characteristics of the meadow-forming seagrass Posidonia sinuosa, were measured along a depth-related gradient of light to infer its response to long-term differences in light availability. Morphometric measurements were carried out at 6 depths between… | HTML, PDF | Other | 2023-08-11 | licence not open |
| Physiological Characteristics of the Seagrass Posidonia sinuosa along a Depth-Related Gradient of Light AvailabilityRapid light curve-derived parameters, light harvesting pigments, photoprotective pigments as well as nutrient and carbohydrate concentrations were measured for Posidonia sinuosa along a depth-related gradient of light availability (1.6 - 9.0 m depth) in Cockburn and Warnbro… | HTML, PDF | Other | 2023-08-11 | licence not open |
| Responses of the seagrass Posidonia sinuosa to light availability - SummaryData on Posidonia sinuosa characteristics across a depth related gradient in long-term light availability were collected from Warnbro and Cockburn Sound, W.A. from 2002 to 2004. Also data from an in situ experiment to test for responses to short-term light reduction; and data… | HTML, PDF | Other | 2023-08-11 | licence not open |
| Shade-induced Response and Recovery of the Seagrass Posidonia sinuosaA number of physiological, morphological and growth characteristics (photosynthetic photon flux density, sediment redox potential, sediment nutrients, shoot density and biomass, morphometrics, growth, carbohydrates, chlorophyll, photosynthetic characteristics, crude wall fibre… | HTML, PDF | Other | 2023-08-11 | licence not open |
Listed from the portals' own catalogues, read 28 September 2026. Centre for Tropical Waters and Aquatic Research (TropWATER), James Cook University (JCU) has not endorsed this site. Every dataset here keeps its publisher's licence and attribution. catalogue.json has this list as data.